Tissue Culture Vessel Comparison
This table lists all major tissue culture vessels with their corresponding areas, ratios and volumes.
Culture Vessel | Surface area (cm²) | Typical volume (mL) | Ratio to T-75 | Ratio to 6-well plate |
---|---|---|---|---|
96-well plate | 0.3 | 0.2 | 0.0040 | 0.03 |
48-well plate | 0.7 | 0.5 | 0.0093 | 0.07 |
BD Falcon CultureSlide (per well) | 0.7 | 0.5 | 0.0093 | 0.07 |
24-well plate | 2 | 0.7 | 0.026 | 0.2 |
12-well plate | 4 | 0.7 | 0.053 | 0.4 |
BD Falcon CultureSlide (per slide) | 5.6 | 4 | 0.075 | 0.46 |
6-well plate | 10 | 2 | 0.13 | 1 |
35 mm dish | 10 | 2 | 0.13 | 1 |
60 mm dish | 20 | 3.5 | 0.26 | 2 |
100 mm dish | 60 | 10 | 0.80 | 6 |
150 mm dish | 140 | 23 | 1.87 | 14 |
T-25 flask | 25 | 4 | 0.33 | 2.5 |
T-75 flask | 75 | 12 | 1 | 7.5 |
T-175 flask | 175 | 28 | 2.3 | 17.5 |
These volumes are only a guide. In practice, volumes can and do vary substantially depending on the growth requirements of the culture in question. Volumes of up to 20 mL are normal and acceptable for a T-75 flask, for example. These larger volumes allow greater periods of continuous growth without nutrient depletion (e.g. over a weekend or other period).
First published on 25th June 2011 and last modified on 17th March 2014.